Susquehanna Career & Tech Center 5K Run

Overall Finish List

March 16, 2024


Results By Race Management Systems, Inc.
7th-12th Grade Male Finishers
Adults Female Finishers
Adults Male Finishers

7th-12th Grade

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Daegan Giannone                                         664    18   F       1: 1-99               26:06.7     26:06.7
      2    Addison Stephens                                        414    15   F       2: 1-99               30:56.5     30:56.5
      3    Emma Beertejr                                           393    14   F       3: 1-99               31:19.1     31:19.1


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Kendel Jones                                            378    17   M       1: 1-99               17:22.5     17:22.5
      2    Cody Adams                                               80    16   M       2: 1-99               17:44.8     17:44.8
      3    Nathaniel Sinkovich                                     668    18   M       3: 1-99               17:45.0     17:45.0
      4    Michael William Beach                                   665    16   M       4: 1-99               19:15.7     19:15.7
      5    Lorenzo Christian                                         6    17   M       5: 1-99               19:17.6     19:17.6
      6    Nicolo Christian                                        379    15   M       6: 1-99               20:16.1     20:16.1
      7    Andrew Chidester                                        380    17   M       7: 1-99               20:16.8     20:16.8
      8    Chase Litnin                                            672    14   M       8: 1-99               27:14.5     27:14.5
      9    Mason Johnson                                           663    17   M       9: 1-99               27:46.2     27:46.2
     10    Timmy MacNamera                                         673    14   M      10: 1-99               27:49.0     27:49.0
     11    Avery Kerr                                              381    16   M      11: 1-99               30:56.1     30:56.1



 
Top

Adults

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Melissa Flynn                                           669    48   F       1: 1-99               25:08.1     25:08.1
      2    Teri Olcott                                             667    59   F       2: 1-99               27:26.2     27:26.2
      3    Aileen Spellman                                         388    53   F       3: 1-99               27:40.2     27:40.2
      4    Michelle Gazzulo                                        674    45   F       4: 1-99               29:27.8     29:27.8
      5    Angela Hunsinger                                        547    44   F       5: 1-99               31:03.3     31:03.3
      6    Kristyn Corby                                           676    26   F       6: 1-99               43:25.7     43:25.7


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Tim Nowakowski                                          671    38   M       1: 1-99               18:50.2     18:50.2
      2    Scott Kulah                                             666    41   M       2: 1-99               21:35.6     21:35.6
      3    Justice Johnson                                         656    20   M       3: 1-99               23:54.2     23:54.2
      4    Jeremiah Johnson                                        640    42   M       4: 1-99               28:02.6     28:02.6
      5    Reed Corby                                              675    25   M       5: 1-99               42:28.0     42:28.0
      6    Guy Scatton                                             670    67   M       6: 1-99               42:54.9     42:54.9