Penny House 5K

Overall Finish List

July 08, 2017


Results By Wil-Time www.wil-time.com
5K Walk

5K Run

Place Name Bib No Gender Age Group Chip Time Gun Time
1 Fred Johnson 855 M 1 Top Fin 18:41.7 18:43.2
2 Gwendolyn Geisler 858 F 1 Top Fin 19:30.1 19:31.3
3 Peter Davenport 859 M 1 50-59 20:23.9 20:24.3
4 Tiffany Leventhal 861 F 1 30-39 21:19.2 21:19.8
5 WILL CRAFT 819 M 1 40-49 21:43.0 21:43.8
6 CRAIG FEDORYK 813 M 1 30-39 21:59.3 22:01.2
7 Gabriella Cerrone 852 F 1 20-29 22:15.2 22:16.8
8 KIEL RIZZI 825 M 1 13-19 22:55.0 22:55.7
9 Ben Rooney 836 M 2 13-19 23:04.4 23:07.7
10 Chris Farrell 834 M 2 30-39 23:15.0 23:18.4
11 ABBY PITTENGER 796 F 2 30-39 23:33.6 23:36.1
12 Marc Wasiesyn 878 M 3 13-19 23:43.2 23:43.3
13 DEBBIE HEMMLER 783 F 1 40-49 24:07.9 24:09.6
14 Vince Pierangeli 877 M 3 30-39 24:20.7 24:28.7
15 Matt Young 839 M 1 20-29 24:39.5 24:40.8
16 Allie Mitchell 865 F 1 1-12 24:55.0 24:55.9
17 JACK BALDWIN 821 M 4 30-39 24:56.6 24:59.5
18 Jordan Wasasyn 879 M 1 1-12 25:10.2 25:11.1
19 AMANDA FIDIAM 801 F 2 20-29 25:13.4 25:15.5
20 Lorne Macdonald 853 M 1 60-99 25:38.3 25:39.6
21 BARBARA PRATT 798 F 1 50-59 26:25.1 26:27.2
22 Mark Bell 854 M 5 30-39 26:26.5 26:31.8
23 PETE LOMBARDI 820 M 2 50-59 27:32.6 27:35.6
24 TIMOTHY SHAFFER 818 M 2 20-29 27:59.3 27:59.6
25 Michele Mitchell 868 F 2 40-49 28:11.8 28:16.9
26 Andrew Beck 860 M 6 30-39 28:12.0 28:13.9
27 Jenn Deamitt 856 F 3 30-39 28:28.0 28:30.3
28 Ted Davenport 850 M 2 40-49 28:31.9 28:43.5
29 Alan Masters 881 M 7 30-39 28:32.8 28:42.7
30 ROCIO SAENZ 797 F 3 40-49 28:39.8 28:43.6
31 Catherine Roerden 849 F 3 20-29 28:58.1 29:09.3
32 Austin Mitchell 867 M 2 1-12 29:14.0 29:14.0
33 Erin Butler 835 F 4 30-39 29:16.5 29:23.3
34 ALEX CHAPMAN 822 M 3 1-12 29:21.5 29:33.6
35 KELLY CHESIK 790 F 5 30-39 29:36.1 29:41.8
36 JAMES YOUNG 814 M 3 20-29 29:41.4 29:43.3
37 Molly Harding 873 F 2 1-12 30:02.0 30:08.8
38 Donna Masters 880 F 6 30-39 30:34.8 30:44.2
39 Missy Davis 833 F 4 40-49 30:52.8 30:56.2
40 Shelly Tickner 780 F 5 40-49 30:53.7 30:56.6
41 Susan Kotchessa 845 F 6 40-49 31:06.5 31:09.4
42 DON PONTOSKY 816 M 2 60-99 31:14.2 31:18.1
43 CHEZ CORD 811 M 8 30-39 31:32.6 31:37.2
44 Gracyn Davis 832 F 3 1-12 31:54.2 31:57.6
45 KAILEY TICKNER 781 F 4 1-12 31:55.3 31:57.6
46 Andrea Shehadi 874 F 7 40-49 31:58.2 32:02.6
47 Thomas Gallagher 871 M 3 40-49 32:37.4 32:44.6
48 Sydney Harding 872 F 1 13-19 32:38.3 32:44.5
49 GRETCHEN FABIANI 788 F 2 13-19 32:47.4 32:53.7
50 KIMBERLY SHEEHAN 830 F 7 30-39 34:25.8 34:34.8
51 SUSAN SHAFFER 804 F 8 40-49 34:30.9 34:31.9
52 Rosemary Moeller 846 F 8 30-39 34:34.6 34:36.6
53 SAMANTHA WHITE 799 F 9 40-49 34:35.6 34:50.4
54 BECKY KIEPER 789 F 2 50-59 35:03.1 35:09.5
55 ELLA MILLER 791 F 5 1-12 35:21.6 35:26.1
56 JOANIE DENEEN 800 F 3 50-59 35:42.5 35:50.3
57 HEATHER FEDORYK 794 F 10 40-49 36:12.0 36:16.7
58 Khloe Mistishin 842 F 6 1-12 36:14.7 36:16.9
59 Sadie Booths 864 F 7 1-12 36:27.6 36:31.2
60 ANDREA CHAPMAN 808 F 11 40-49 36:56.9 37:09.0
61 Preston Booths 857 M 4 1-12 37:04.3 37:08.7
62 Eric Booths 863 M 9 30-39 37:09.5 37:09.5
63 SUSAN HAYDEN 784 F 9 30-39 37:59.6 38:05.0
64 Rob Mitchell 869 M 4 40-49 38:12.5 38:18.6
65 Lacey Chinnbo 843 F 10 30-39 39:25.9 39:30.8
66 Michelle Mistishin 841 F 12 40-49 39:31.2 39:36.4
67 KYLIE BIGART 785 F 11 30-39 41:12.8 41:19.3
68 GABRIELLE EDWARDS 786 F 3 13-19 41:27.6 41:33.9
69 BONNIE EDWARDS 787 F 13 40-49 41:27.8 41:33.8
70 Annie Willis 883 F 8 1-12 42:12.6 42:15.4
71 Maggie Kotchessa 844 F 9 1-12 42:13.7 42:15.8
72 MADDIE MCCLURE 807 F 10 1-12 42:22.0 42:25.6
73 LINDA BALDWIN 805 F 1 60-99 42:42.2 42:46.4
74 KRISTEN WILLIAMS 782 F 14 40-49 42:42.4 42:45.5
75 CHRISSY MCCLURE 806 F 12 30-39 42:42.4 42:46.5
76 COLE WHITE 815 M 4 13-19 43:36.0 43:50.8
77 Grace Sverduk 870 F 13 30-39 44:48.8 44:56.7
78 Kristina Young 866 F 4 50-59 52:46.4 52:55.8
Top  

5K Walk

Place Name Bib No Gender Age Group Chip Time Gun Time
1 Gwyn Jones 848 F 1 Top Fin 28:58.2 29:09.6
2 Timothy Sokolovski 851 M 1 Top Fin 31:54.5 32:01.3
3 Michelle Donahoe 875 F 2 Top Fin 48:51.9 49:03.2
4 Adam Mattern 862 M 2 Top Fin 49:04.4 49:12.6
5 SARA REED 828 F 3 Top Fin 49:04.6 49:12.6
6 EMOGENE BEARDSLEE 829 F 1 30-39 51:10.9 51:21.0
7 Kathryn Bommer 847 F 1 0- 0 52:26.9 52:36.6
8 Kathy Enslin 837 F 1 60-99 52:46.2 52:59.6
9 Gary Enslin 838 M 3 Top Fin 52:54.0 53:07.5
10 Jeri Race 840 F 1 50-59 52:54.4 53:07.5
11 VICTORIA FABIANI 826 F 1 1-12 56:11.7 56:22.7
12 REBECCA PATTERSON 827 F 1 13-19 56:19.3 56:30.5
13 Amanda Kay Bergen 882 F 1 20-29 59:03.0 59:16.7