3rd Annual Susquehanna Days Run/Walk

Overall Finish List

July 23, 2016


Results By Wil-Time www.wil-time.com

5K Run/Walk

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Alex McHugh 306 M 1 Top Fin 18:21.1 18:21.1 3:40/K
2 Austin Gow 264 M 1 13-19 18:34.3 18:34.3 3:43/K
3 Jeff Rood 243 M 1 30-39 19:09.9 19:09.9 3:50/K
4 Jason Goldman 338 M 1 40-49 19:10.0 19:10.0 3:50/K
5 Val White 215 M 2 13-19 19:14.4 19:14.4 3:51/K
6 Bill Perry 232 M 3 13-19 20:12.0 20:12.0 4:02/K
7 Michelle Burke 304 F 1 Top Fin 21:06.2 21:06.2 4:13/K
8 Elizabeth Schaefer 222 F 1 30-39 21:12.4 21:12.4 4:14/K
9 Connor Freitag 317 M 1 20-29 21:45.2 21:45.2 4:21/K
10 Mary Ann Lawrenson 293 F 1 50-59 21:48.3 21:48.3 4:22/K
11 Cole Soden 260 M 4 13-19 22:49.5 22:49.5 4:34/K
12 Stephen Mazikewicz 301 M 2 30-39 23:03.7 23:03.7 4:37/K
13 Jonathan Jenkins 314 M 5 13-19 23:19.0 23:19.0 4:40/K
14 Austin Felter 339 M 6 13-19 23:35.7 23:35.7 4:43/K
15 Brent Keyes 270 M 2 20-29 23:54.0 23:54.0 4:47/K
16 Stefani Lyons 312 F 2 30-39 25:10.8 25:10.8 5:02/K
17 Gerald Smith 315 M 2 40-49 25:16.3 25:16.3 5:03/K
18 Jeff Hall 322 M 1 50-59 25:29.4 25:29.4 5:06/K
19 Kelli Kane 275 F 1 40-49 26:00.8 26:00.8 5:12/K
20 JD Heckman 305 M 7 13-19 26:01.1 26:01.1 5:12/K
21 Mark Gerchman 290 M 2 50-59 26:11.9 26:11.9 5:14/K
22 Rich Jones 321 M 3 30-39 26:24.3 26:24.3 5:17/K
23 Alissa Jones 320 F 3 30-39 26:24.6 26:24.6 5:17/K
24 Kathryn Woodruff 297 F 1 13-19 26:25.6 26:25.6 5:17/K
25 Brenda Rockwell-Halesky 224 F 2 40-49 26:26.8 26:26.8 5:17/K
26 Liza Dooley 255 F 4 30-39 27:14.6 27:14.6 5:27/K
27 Kiera Hennessey 295 F 1 20-29 27:28.9 27:28.9 5:30/K
28 Michael Heath 307 M 8 13-19 27:31.3 27:31.3 5:30/K
29 Nichole Barnes 218 F 2 13-19 27:40.3 27:40.3 5:32/K
30 Jack Rood 242 M 1 60-69 27:49.2 27:49.2 5:34/K
31 John Clark 287 M 4 30-39 27:57.9 27:57.9 5:35/K
32 Rachel Day 324 F 3 13-19 27:58.5 27:58.5 5:36/K
33 Joe Burke III 303 M 1 0-12 28:01.4 28:01.4 5:36/K
34 Joe Burke Jr. 302 M 5 30-39 28:02.2 28:02.2 5:36/K
35 Ashley Warran 269 F 2 20-29 28:10.1 28:10.1 5:38/K
36 Jeff Williams 271 M 3 20-29 28:10.3 28:10.3 5:38/K
37 Cliff Pelton 230 M 3 40-49 28:11.9 28:11.9 5:38/K
38 Sonoma Pelton 229 F 3 40-49 28:23.1 28:23.1 5:41/K
39 Jessica Hubal 326 F 3 20-29 28:33.5 28:33.5 5:43/K
40 Jim McCarthy 228 M 4 40-49 28:43.5 28:43.5 5:45/K
41 Alysa Hubal 325 F 4 13-19 29:15.9 29:15.9 5:51/K
42 Katie Walburger 285 F 5 30-39 29:35.1 29:35.1 5:55/K
43 Kyleigh Jones 294 F 5 13-19 29:36.5 29:36.5 5:55/K
44 Ashley Sayre 341 F 6 30-39 30:09.3 30:09.3 6:02/K
45 Mike Crawford 342 M 6 30-39 30:09.3 30:09.3 6:02/K
46 Jennifer Bagnall-Drought 212 F 4 40-49 30:11.8 30:11.8 6:02/K
47 Tim Sager 313 M 4 20-29 31:04.6 31:04.6 6:13/K
48 Michele Schell 251 F 7 30-39 31:12.6 31:12.6 6:14/K
49 Sigrid Gastinucci 330 F 5 40-49 31:51.6 31:51.6 6:22/K
50 Lillian Lorenz 311 F 1 0-12 31:53.2 31:53.2 6:23/K
51 Adriana Zebrowski 262 F 2 0-12 31:53.3 31:53.3 6:23/K
52 Richard Redmond Jr. 246 M 3 50-59 32:18.4 32:18.4 6:28/K
53 Bethany Bertram 236 F 4 20-29 32:35.6 32:35.6 6:31/K
54 Payton Rhone 299 F 6 13-19 33:27.5 33:27.5 6:41/K
55 Colton Drought 283 M 2 0-12 34:18.3 34:18.3 6:52/K
56 Margaret McCarthy 247 F 5 20-29 34:18.8 34:18.8 6:52/K
57 Christina Ayres 234 F 8 30-39 34:25.0 34:25.0 6:53/K
58 Jeffrey Benson 329 M 3 0-12 34:36.8 34:36.8 6:55/K
59 Craig Benson 328 M 2 60-69 34:37.1 34:37.1 6:55/K
60 Tom Opalka 327 M 5 40-49 34:40.8 34:40.8 6:56/K
61 Saige Perry 231 F 7 13-19 35:01.2 35:01.2 7:00/K
62 Karlah Oropallo 225 F 3 0-12 36:00.1 36:00.1 7:12/K
63 Kally Oropallo 226 F 4 0-12 36:01.9 36:01.9 7:12/K
64 Jessica Welch 207 F 6 20-29 36:02.0 36:02.0 7:12/K
65 Matt Schell 249 M 4 0-12 36:15.4 36:15.4 7:15/K
66 Liam Dooley 258 M 5 0-12 36:25.2 36:25.2 7:17/K
67 Gianna Creamer 336 F 5 0-12 36:26.6 36:26.6 7:17/K
68 Pam Hennessey 240 F 1 60-69 37:35.6 37:35.6 7:31/K
69 Kerstin Dooley 257 F 6 0-12 37:37.3 37:37.3 7:31/K
70 Michael Dooley 256 M 7 30-39 37:40.1 37:40.1 7:32/K
71 Kyleigh Fiske 217 F 7 20-29 37:53.7 37:53.7 7:35/K
72 Matthew Smith 316 M 6 0-12 37:58.5 37:58.5 7:36/K
73 Chris Kane 333 M 4 50-59 38:07.2 38:07.2 7:37/K
74 Susan Crawford 219 F 2 50-59 38:08.6 38:08.6 7:38/K
75 Amanda Iveson 308 F 8 13-19 38:20.8 38:20.8 7:40/K
76 Michelle Zebrowski 273 F 9 13-19 38:57.3 38:57.3 7:47/K
77 Donna Nelson 235 F 6 40-49 39:35.1 39:35.1 7:55/K
78 Karyn Grausgruber 310 F 7 40-49 39:59.5 39:59.5 8:00/K
79 JoAnn Rhone 298 F 8 40-49 40:07.0 40:07.0 8:01/K
80 Rose Hendrickson 206 F 3 50-59 40:23.6 40:23.6 8:05/K
81 Debra Stone 340 F 4 50-59 40:33.0 40:33.0 8:07/K
82 Ryan Armitage 309 M 9 13-19 40:49.8 40:49.8 8:10/K
83 Marissa Derrick 238 F 10 13-19 41:12.9 41:12.9 8:14/K
84 Jessica Derrick 239 F 8 20-29 41:13.0 41:13.0 8:15/K
85 Kelly Grausgruber 263 F 9 40-49 41:35.7 41:35.7 8:19/K
86 Kara Gow 291 F 9 20-29 41:56.3 41:56.3 8:23/K
87 Allison Quercr 284 F 7 0-12 41:56.4 41:56.4 8:23/K
88 Sandy Skiba 254 F 2 60-69 42:31.9 42:31.9 8:30/K
89 Paige Halesky 259 F 8 0-12 42:42.9 42:42.9 8:32/K
90 Madeline Schell 250 F 9 0-12 42:47.8 42:47.8 8:33/K
91 Jackie Gow 286 F 10 40-49 43:33.6 43:33.6 8:43/K
92 Meghan Kiernan 332 F 10 0-12 43:52.7 43:52.7 8:46/K
93 Jordan Glover 331 F 11 0-12 43:52.7 43:52.7 8:46/K
94 Julia Schell 248 F 12 0-12 43:53.4 43:53.4 8:47/K
95 Roy Williams 227 M 3 60-69 44:08.8 44:08.8 8:50/K
96 Jim Sorensen 261 M 5 50-59 44:15.2 44:15.2 8:51/K
97 Katelyn Eger 277 F 13 0-12 44:42.0 44:42.0 8:56/K
98 Kathy Grausgruber 237 F 9 30-39 44:52.6 44:52.6 8:58/K
99 Kevin Grausgruber 296 M 6 40-49 44:55.9 44:55.9 8:59/K
100 Elizabeth Gerchman 289 F 5 50-59 44:58.6 44:58.6 9:00/K
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 David Passetti 281 M 7 40-49 46:04.0 46:04.0 9:13/K
102 Christy Eger 276 F 11 40-49 46:04.1 46:04.1 9:13/K
103 Gay Keyes 282 F 3 60-69 46:08.6 46:08.6 9:14/K
104 Haley Rhone 300 F 11 13-19 46:08.6 46:08.6 9:14/K
105 Bob Keyes 343 M 4 60-69 46:08.8 46:08.8 9:14/K
106 Christine Breese 274 F 6 50-59 46:11.9 46:11.9 9:14/K
107 Ralph DeWald 323 M 8 30-39 46:50.1 46:50.1 9:22/K
108 Cheryl Dewald 267 F 10 30-39 47:08.2 47:08.2 9:26/K
109 Monica Meagley 241 F 11 30-39 47:33.6 47:33.6 9:31/K
110 Jennifer Nitterour 233 F 12 30-39 47:34.0 47:34.0 9:31/K
111 Chase Creamer 334 M 7 0-12 47:44.5 47:44.5 9:33/K
112 Lillyana Creamer 337 F 14 0-12 47:45.3 47:45.3 9:33/K
113 Melissa Creamer 335 F 13 30-39 47:45.3 47:45.3 9:33/K
114 Elizabeth White 216 F 15 0-12 48:21.7 48:21.7 9:40/K
115 Laurie Passetti 280 F 7 50-59 49:39.3 49:39.3 9:56/K
116 Kristen Burkhart 318 F 14 30-39 50:10.0 50:10.0 10:02/K
117 Stephnie Thornton 319 F 8 50-59 50:11.8 50:11.8 10:02/K
118 Elizabeth Updyke 288 F 9 50-59 50:12.7 50:12.7 10:02/K
119 Leah Roe 279 F 16 0-12 51:46.8 51:46.8 10:21/K
120 Amanda Roe 278 F 15 30-39 51:47.0 51:47.0 10:21/K
121 Pam Bagnall 211 F 4 60-69 52:03.6 52:03.6 10:25/K
122 Ryland Drought 213 F 17 0-12 53:24.9 53:24.9 10:41/K
123 Lisa Callender 220 F 10 50-59 53:37.9 53:37.9 10:43/K
124 George Napolitano 266 M 5 60-69 54:41.6 54:41.6 10:56/K
125 Andy Napolitano 265 M 5 20-29 54:41.9 54:41.9 10:56/K
126 Sophie Lawrenson 292 F 12 13-19 55:10.0 55:10.0 11:02/K
127 Addison Drought 214 F 18 0-12 55:14.6 55:14.6 11:03/K