3rd Annual Susquehanna Days Run/Walk

Age Group Results

July 23, 2016


Results By Wil-Time www.wil-time.com

5K Run/Walk

Female Overall Top Finish Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Burke 304 31 7 21:06.2 21:06.2
 

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lillian Lorenz 311 12 50 31:53.2 31:53.2
2 Adriana Zebrowski 262 12 51 31:53.3 31:53.3
3 Karlah Oropallo 225 12 62 36:00.1 36:00.1
4 Kally Oropallo 226 11 63 36:01.9 36:01.9
5 Gianna Creamer 336 9 67 36:26.6 36:26.6
6 Kerstin Dooley 257 11 69 37:37.3 37:37.3
7 Allison Quercr 284 12 87 41:56.4 41:56.4
8 Paige Halesky 259 12 89 42:42.9 42:42.9
9 Madeline Schell 250 9 90 42:47.8 42:47.8
10 Meghan Kiernan 332 12 92 43:52.7 43:52.7
11 Jordan Glover 331 12 93 43:52.7 43:52.7
12 Julia Schell 248 12 94 43:53.4 43:53.4
13 Katelyn Eger 277 11 97 44:42.0 44:42.0
14 Lillyana Creamer 337 7 112 47:45.3 47:45.3
15 Elizabeth White 216 8 114 48:21.7 48:21.7
16 Leah Roe 279 7 119 51:46.8 51:46.8
17 Ryland Drought 213 7 122 53:24.9 53:24.9
18 Addison Drought 214 7 127 55:14.6 55:14.6
 

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathryn Woodruff 297 17 24 26:25.6 26:25.6
2 Nichole Barnes 218 19 29 27:40.3 27:40.3
3 Rachel Day 324 14 32 27:58.5 27:58.5
4 Alysa Hubal 325 18 41 29:15.9 29:15.9
5 Kyleigh Jones 294 13 43 29:36.5 29:36.5
6 Payton Rhone 299 15 54 33:27.5 33:27.5
7 Saige Perry 231 16 61 35:01.2 35:01.2
8 Amanda Iveson 308 13 75 38:20.8 38:20.8
9 Michelle Zebrowski 273 13 76 38:57.3 38:57.3
10 Marissa Derrick 238 13 83 41:12.9 41:12.9
11 Haley Rhone 300 17 104 46:08.6 46:08.6
12 Sophie Lawrenson 292 13 126 55:10.0 55:10.0
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kiera Hennessey 295 29 27 27:28.9 27:28.9
2 Ashley Warran 269 21 35 28:10.1 28:10.1
3 Jessica Hubal 326 25 39 28:33.5 28:33.5
4 Bethany Bertram 236 20 53 32:35.6 32:35.6
5 Margaret McCarthy 247 28 56 34:18.8 34:18.8
6 Jessica Welch 207 27 64 36:02.0 36:02.0
7 Kyleigh Fiske 217 21 71 37:53.7 37:53.7
8 Jessica Derrick 239 23 84 41:13.0 41:13.0
9 Kara Gow 291 21 86 41:56.3 41:56.3
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Schaefer 222 30 8 21:12.4 21:12.4
2 Stefani Lyons 312 33 16 25:10.8 25:10.8
3 Alissa Jones 320 35 23 26:24.6 26:24.6
4 Liza Dooley 255 36 26 27:14.6 27:14.6
5 Katie Walburger 285 36 42 29:35.1 29:35.1
6 Ashley Sayre 341 31 44 30:09.3 30:09.3
7 Michele Schell 251 34 48 31:12.6 31:12.6
8 Christina Ayres 234 34 57 34:25.0 34:25.0
9 Kathy Grausgruber 237 32 98 44:52.6 44:52.6
10 Cheryl Dewald 267 36 108 47:08.2 47:08.2
11 Monica Meagley 241 30 109 47:33.6 47:33.6
12 Jennifer Nitterour 233 37 110 47:34.0 47:34.0
13 Melissa Creamer 335 35 113 47:45.3 47:45.3
14 Kristen Burkhart 318 36 116 50:10.0 50:10.0
15 Amanda Roe 278 34 120 51:47.0 51:47.0
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelli Kane 275 46 19 26:00.8 26:00.8
2 Brenda Rockwell-Halesky 224 41 25 26:26.8 26:26.8
3 Sonoma Pelton 229 41 38 28:23.1 28:23.1
4 Jennifer Bagnall-Drought 212 45 46 30:11.8 30:11.8
5 Sigrid Gastinucci 330 49 49 31:51.6 31:51.6
6 Donna Nelson 235 40 77 39:35.1 39:35.1
7 Karyn Grausgruber 310 43 78 39:59.5 39:59.5
8 JoAnn Rhone 298 47 79 40:07.0 40:07.0
9 Kelly Grausgruber 263 47 85 41:35.7 41:35.7
10 Jackie Gow 286 45 91 43:33.6 43:33.6
11 Christy Eger 276 41 102 46:04.1 46:04.1
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Ann Lawrenson 293 52 10 21:48.3 21:48.3
2 Susan Crawford 219 58 74 38:08.6 38:08.6
3 Rose Hendrickson 206 59 80 40:23.6 40:23.6
4 Debra Stone 340 54 81 40:33.0 40:33.0
5 Elizabeth Gerchman 289 52 100 44:58.6 44:58.6
6 Christine Breese 274 56 106 46:11.9 46:11.9
7 Laurie Passetti 280 55 115 49:39.3 49:39.3
8 Stephnie Thornton 319 50 117 50:11.8 50:11.8
9 Elizabeth Updyke 288 54 118 50:12.7 50:12.7
10 Lisa Callender 220 50 123 53:37.9 53:37.9
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pam Hennessey 240 60 68 37:35.6 37:35.6
2 Sandy Skiba 254 62 88 42:31.9 42:31.9
3 Gay Keyes 282 62 103 46:08.6 46:08.6
4 Pam Bagnall 211 65 121 52:03.6 52:03.6
 

Male Overall Top Finish Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex McHugh 306 16 1 18:21.1 18:21.1
 

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Burke III 303 10 33 28:01.4 28:01.4
2 Colton Drought 283 11 55 34:18.3 34:18.3
3 Jeffrey Benson 329 7 58 34:36.8 34:36.8
4 Matt Schell 249 8 65 36:15.4 36:15.4
5 Liam Dooley 258 9 66 36:25.2 36:25.2
6 Matthew Smith 316 11 72 37:58.5 37:58.5
7 Chase Creamer 334 6 111 47:44.5 47:44.5
 

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Austin Gow 264 13 2 18:34.3 18:34.3
2 Val White 215 13 5 19:14.4 19:14.4
3 Bill Perry 232 14 6 20:12.0 20:12.0
4 Cole Soden 260 13 11 22:49.5 22:49.5
5 Jonathan Jenkins 314 14 13 23:19.0 23:19.0
6 Austin Felter 339 18 14 23:35.7 23:35.7
7 JD Heckman 305 13 20 26:01.1 26:01.1
8 Michael Heath 307 17 28 27:31.3 27:31.3
9 Ryan Armitage 309 14 82 40:49.8 40:49.8
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Connor Freitag 317 25 9 21:45.2 21:45.2
2 Brent Keyes 270 26 15 23:54.0 23:54.0
3 Jeff Williams 271 25 36 28:10.3 28:10.3
4 Tim Sager 313 24 47 31:04.6 31:04.6
5 Andy Napolitano 265 27 125 54:41.9 54:41.9
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Rood 243 34 3 19:09.9 19:09.9
2 Stephen Mazikewicz 301 35 12 23:03.7 23:03.7
3 Rich Jones 321 39 22 26:24.3 26:24.3
4 John Clark 287 33 31 27:57.9 27:57.9
5 Joe Burke Jr. 302 35 34 28:02.2 28:02.2
6 Mike Crawford 342 33 45 30:09.3 30:09.3
7 Michael Dooley 256 38 70 37:40.1 37:40.1
8 Ralph DeWald 323 37 107 46:50.1 46:50.1
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Goldman 338 40 4 19:10.0 19:10.0
2 Gerald Smith 315 46 17 25:16.3 25:16.3
3 Cliff Pelton 230 44 37 28:11.9 28:11.9
4 Jim McCarthy 228 46 40 28:43.5 28:43.5
5 Tom Opalka 327 44 60 34:40.8 34:40.8
6 Kevin Grausgruber 296 42 99 44:55.9 44:55.9
7 David Passetti 281 48 101 46:04.0 46:04.0
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Hall 322 58 18 25:29.4 25:29.4
2 Mark Gerchman 290 53 21 26:11.9 26:11.9
3 Richard Redmond Jr. 246 59 52 32:18.4 32:18.4
4 Chris Kane 333 51 73 38:07.2 38:07.2
5 Jim Sorensen 261 54 96 44:15.2 44:15.2
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jack Rood 242 64 30 27:49.2 27:49.2
2 Craig Benson 328 61 59 34:37.1 34:37.1
3 Roy Williams 227 65 95 44:08.8 44:08.8
4 Bob Keyes 343 62 105 46:08.8 46:08.8
5 George Napolitano 266 63 124 54:41.6 54:41.6